Yugoslavia 1988 Sport – Seoul Olympic games full set + MSS MNH**
The postal administration of Yugoslavia (Socialist Federal Republic of Yugoslavia) issued a stamp set in 1988 to commemorate the XXIV Summer Olympic Games held in Seoul, South Korea.
This is a very common Olympic Games thematic issue. The full set typically includes multiple stamps and often a miniature sheet.
Key Details
Detail | Information |
Issuing Authority | Yugoslavia (SFR Yugoslavia) |
Year of Issue | 1988 |
Theme | XXIV Summer Olympic Games, Seoul, South Korea |
Date of Issue | The issue was released in at least two parts, with a final issue sometimes identified as commemorating Yugoslavian medals. |
Number of Stamps (Core Set) | 4 or 8 stamps (sources show multiple parts to the Olympic issue in 1988). |
Catalogue Numbers | Scott: The main issues related to the Seoul Olympics fall into the range of Scott #1887 – #1956. |
Export to Sheets
Sports and Denominations
The complete 1988 Olympic issue, including a follow-up set for medal winners, encompasses stamps featuring several Olympic sports.
Issue | Sport Featured (Examples) | Denomination (Yugoslavian Dinar) |
First Issue | Athletics, Basketball, etc. | Varies |
Second Issue | Yugoslavian Medal Winners (31.12.1988 issue) | 500 Din (on each stamp) |
Water Polo (Men’s Team – Gold) | 500 Din | |
Boxing (Damir Škaro – Bronze) | 500 Din | |
Shooting (Jasna Šekarić/Goran Maksimović – Gold) | 500 Din | |
Handball (Men’s Team – Bronze) | 500 Din | |
Table Tennis (Ilija Lupulesku/Zoran Primorac – Silver) | 500 Din | |
Wrestling (Shaban Tërstena – Silver) | 500 Din | |
Rowing (Sadik Mujkić/Bojan Prešern – Bronze) | 500 Din | |
Basketball (Men’s Team – Silver) | 500 Din |
Reviews
There are no reviews yet.