Montserrat year 1970/74 stamps Birds of Montserrat full set
The Birds of Montserrat series from 1970 is a notable definitive set, highly valued by collectors for its vibrant depictions of native and visiting avian species.
Here are the complete details for the Montserrat 1970-1974 “Birds of Montserrat” Definitive Stamp Set:
🐦 Montserrat 1970-74: Birds of Montserrat Definitive Series
This was a major definitive set that began its issue in 1970 and had an extra high-value stamp added later, sometimes causing the set to be counted as 13 or 14 values depending on the collector’s definition of the “full set.”
| Feature | Details | 
| Theme | Native and Migratory Birds of Montserrat | 
| Initial Issue Date | June 2, 1970 | 
| Set Size | 13 Values (The core definitive set) | 
| Designer | Victor Whiteley | 
| Printer | Harrison & Sons | 
| Catalogue Numbers | Scott: #231-243 (for the 13-value set) | 
| Stanley Gibbons: SG 242-254 (for the 13-value set) | 
🎨 Denominations and Featured Birds
The set features a wide range of denominations, depicting different birds in their natural habitats:
| Value | Featured Bird | Scott No. | SG No. | 
| 1c | Red-footed Booby (Sula sula) | 231 | 242 | 
| 2c | American Kestrel (Falco sparverius) | 232 | 243 | 
| 3c | Magnificent Frigatebird (Fregata magnificens) | 233 | 244 | 
| 4c | Great Egret (Ardea alba) | 234 | 245 | 
| 5c | Brown Pelican (Pelecanus occidentalis) | 235 | 246 | 
| 10c | Bananaquit (Coereba flaveola) | 236 | 247 | 
| 15c | Smooth-billed Ani (Crotophaga ani) | 237 | 248 | 
| 20c | Red-billed Tropicbird (Phaethon aethereus) | 238 | 249 | 
| 25c | Montserrat Oriole (Icterus oberi) | 239 | 250 | 
| 50c | Green-throated Carib (Eulampis holosericeus) | 240 | 251 | 
| $1 | Antillean Crested Hummingbird (Orthorhyncus cristatus) | 241 | 252 | 
| $2.50 | Little Blue Heron (Egretta caerulea) | 242 | 253 | 
| $5 | Purple-throated Carib (Eulampis jugularis) | 243 | 254 | 
The $10 Value (1974 Addition)
A very high-value stamp was added to the series later in 1974 to cover higher postal rates.
| Value | Featured Bird | Scott No. | SG No. | 
| $10 | Forest Thrush (Turdus lherminieri) | 243A | 254c | 
The inclusion of the Montserrat Oriole ($0.25) is particularly noteworthy as it is a critically endangered species and the national bird of the island.

	  
                            
                            
		
		
			
	
			
	
			
	
			
	
			
	
			
	
Reviews
There are no reviews yet.